April 17 – OVA Board Votes
Below you will find the motions made and how the Directors voted during the April 17th meeting. $9,100 was approved 6-0 for Liquefaction testing for the Berger remodel.
Click HERE for Agenda
| ITEM | MOTION | 2ND | VOTE |
|
✓ Dog Charter |
Goodwin |
Klyn | 6-0 (not voting, Spanier) |
| ✓ Committee Appts |
Kendrick |
Medeiros | 6-0 (not voting, Spanier) |
| ✓ LRPC | Medeiros | Neufeld | 6-0 (not voting, Spanier) |
| ✓ Annadel Trail | Medieros | Kendrick | 6-0 (not voting, Spanier) |
| ✓ Town Halls | Neufeld | Kendrick | 6-0 (not voting, Spanier) |
| ✓ Fireside Chats | Announcement only | ||
| ✓ Social Media | Tabled until May meeting | ||
| ✓ Insurance | Goodwin | Bettencourt | 6-0 (not voting, Spanier) |
| ✓ Liquefaction $9,100 | Goodwin | Kendrick | 6-0 (not voting, Spanier) |
| ✓ Reserve Study | Medeiros | Klyn | 3-2 |
| YES: | Kendrick, Medeiros, Klyn | ||
| NO: | Goodwin, Bettencourt | ||
| NOT VOTING: | Spanier (Absent during vote, Neufeld) | ||
| ✓ CC Appts | Medeiros | Klyn | 4-2 (not voting, Spanier) |
| YES: | Kendrick, Neufeld, Medeiros, Klyn | ||
| NO: | Goodwin, Bettencourt | ||
| NOT VOTING: | Spanier | ||
| ✓ BCC Appts | Kendrick | Medeiros | 6-0 (not voting, Spanier) |
Keywords: Board Votes
To Comment: